turistautak.hu térképrészleteK+ jelzés GPS-szel
[ english
2014-04-04 19:01:42 állapot, Old Eye

Csomópontok koordináta pontjai, ahonnan egy turistaútjelzés több, mint két irányba indul
(CSV formátumban is letölthető, 272 sor, 9 KByte)

tájegység jelzés koordináta   tájegység jelzés koordináta   tájegység jelzés koordináta
aggtelekP48.423856 21.087871  bukkK+47.957343 20.325740  matraZ347.924061 19.930458
aggtelekP48.450693 20.722847 bukkK+47.966542 20.315953 matraZ47.909663 19.876658
aggtelekP48.513181 21.013988 bukkK+47.967072 20.315763 matraZL47.838074 20.040153
aggtelekPL48.543416 20.660290 bukkK348.221199 20.457215 matraZL47.927964 19.754877
aggtelekS48.463346 20.645713 bukkK348.230220 20.455262 mecsekKC46.180274 17.995919
aggtelekS48.566964 20.725787 bukkKL48.131355 20.474413 mecsekKC46.344218 18.790697
also-tiszaK+46.492760 20.040720 bukkKL48.132133 20.475284 mecsekKQ46.323229 18.632834
also-tiszaK346.279413 19.671542 bukkKL48.134468 20.475322 mecsekP46.110667 17.997587
also-tiszaK446.521663 20.166242 bukkKQ48.053113 20.474074 mecsekPL46.112578 18.215834
also-tiszaK46.193131 18.933855 bukkP348.122156 20.501393 mecsekZ446.057721 18.531746
also-tiszaP46.492760 20.040720 bukkP348.130197 20.538749 mecsekZC46.366978 18.692476
also-tiszaP46.538749 19.908146 bukkP48.137157 20.534446 mecsekZQ46.129854 18.235991
also-tiszaP46.722634 20.154633 bukkPQ47.937384 20.422275 mezofoldP+46.679902 18.758844
also-tiszaP46.751126 20.184270 bukkPQ48.001220 20.375004 mezofoldP+46.974707 18.633503
also-tiszaP46.843224 19.437509 bukkS47.961832 20.463483 mezofoldP+46.974842 18.634526
also-tiszaP46.847868 19.433907 bukkSQ48.120546 20.539219 mezofoldP46.674560 18.750139
also-tiszaP46.910298 18.967252 bukkZ+48.116374 20.650472 mezofoldP46.674953 18.750728
also-tiszaP47.022204 19.378960 bukkZ348.095483 20.628934 mezofoldP46.982003 18.938072
also-tiszaP47.033899 19.378092 bukkZB47.958554 20.432476 mezofoldP47.027812 18.952177
also-tiszaPC46.667916 19.632496 cserhatK+47.938009 19.584671 mezofoldP47.027947 18.949653
also-tiszaS46.179651 18.949337 cserhatK+47.938478 19.584525 orsegK+46.742923 16.471831
also-tiszaZ46.196395 19.916263 cserhatKQ47.985704 19.537088 orsegP46.996501 16.497173
also-tiszaZ46.211365 19.950963 cserhatP47.984750 19.237236 orsegZ46.954892 16.273822
also-tiszaZ46.275304 20.062873 cserhatP47.994829 19.235323 pilisK347.771731 19.001430
also-tiszaZ46.953401 19.568105 cserhatS+47.931073 19.251785 pilisK447.683329 18.904755
also-tiszaZ47.033899 19.378092 cserhatS47.819047 19.139607 pilisKC47.708800 18.888140
also-tiszaZ47.173679 19.498770 cserhatSC47.825997 19.135931 pilisKC47.709908 18.882866
also-tiszaZ47.174481 19.498643 cserhatSC47.879152 19.310717 pilisKC47.717678 18.906139
also-tiszaZ47.208857 19.459125 cserhatZ47.938195 19.259717 pilisKC47.796403 18.989145
also-tiszaZ47.214611 19.455972 cserhatZ47.943538 19.253434 pilisP347.812374 18.821675
bakonyKB47.266417 17.724853 cserhatZC47.821212 19.532125 pilisPC47.718798 18.898090
bakonyKB47.276803 18.085404 felso-tiszaK+48.360011 21.693661 pilisPQ47.723924 19.064251
bakonyP+47.401648 18.008352 felso-tiszaK+48.360424 21.692601 pilisS+47.681637 19.039196
bakonyP47.093371 17.881435 felso-tiszaP47.989161 22.145968 pilisS47.768708 18.781591
bakonyP47.095867 17.884672 felso-tiszaP48.069581 22.193969 pilisS47.770013 18.785754
bakonyP47.201486 18.139380 felso-tiszaP48.087586 22.209404 pilisZ+47.715279 18.849207
bakonyPQ47.093074 17.881170 felso-tiszaP48.125965 22.548356 pilisZ+47.735061 18.859002
bakonyS+47.192272 17.745765 felso-tiszaSC47.559778 21.637041 pilisZ347.718971 18.852811
bakonyZ+47.242378 17.553564 gerecseP+47.649020 18.432303 pilisZ47.744428 18.963808
bakonyZ47.097578 17.904698 godolloiP+47.446759 19.288452 pilisZ47.751359 18.961579
bakonyZ47.204934 18.174588 godolloiP+47.447478 19.363167 pilisZC47.664425 18.978940
bakonyZ47.205164 18.174882 godolloiP+47.451941 19.293530 pilisZC47.664812 18.978194
bakonyZ47.230912 17.545395 godolloiP+47.456352 19.270659 pilisZC47.726169 18.885371
balatonK347.026995 18.011685 godolloiP+47.459498 19.268313 somogyP346.738876 17.542478
balatonKL46.846252 17.231107 godolloiP+47.460637 19.275327 somogyP346.744015 17.549116
balatonKL46.861503 17.240217 godolloiP+47.483875 19.360874 somogyP346.744917 17.551152
balatonP+47.088914 17.860598 godolloiP47.700042 19.313215 somogyP346.746404 17.552706
balatonP+47.089104 17.856833 godolloiS47.426636 19.645259 somogyPC46.473105 18.402262
balatonP46.913358 17.725598 godolloiS47.565753 19.269595 somogyPC46.482638 18.446282
balatonP47.135550 17.706234 godolloiZ+47.436983 19.600351 somogyS46.864625 17.903360
balatonPB47.102392 17.746479 godolloiZ47.400530 19.491840 somogySQ46.614953 18.281287
balatonPB47.106787 17.848965 karancs-medvesK348.093273 19.951508 somogyZQ46.624571 18.286231
balatonS+46.890368 17.763023 karancs-medvesPL48.143966 19.848045 soproniK47.661014 16.525448
balatonS46.926916 17.727556 karancs-medvesS48.104793 19.808063 soproniK47.687598 16.521493
balatonS46.936369 17.154551 kisalfoldK447.593968 17.653657 soproniP347.721938 16.631059
balatonSL46.925916 17.576607 kisalfoldP347.606767 17.634560 soproniP47.678554 16.492567
balatonSL46.926296 17.577033 kisalfoldP347.606872 17.634755 soproniP47.694456 16.588234
balatonZ+46.753422 17.332959 kisalfoldP347.607430 17.638931 soproniP47.756937 16.622283
balatonZ46.710789 17.247053 kisalfoldP47.601820 17.637927 soproniS347.674182 16.539956
balatonZ46.834445 17.133561 kisalfoldS47.534090 17.788373 soproniS47.667984 16.577354
balatonZ46.834730 17.130760 kisalfoldS47.536842 17.782974 soproniSQ47.662416 16.548143
balatonZ46.838164 17.130521 korosvidekK+46.568579 20.627597 soproniSQ47.674182 16.539956
balatonZ46.839882 17.126496 korosvidekK+46.615241 20.566629 soproniZ347.673595 16.557604
balatonZ46.917618 17.891613 korosvidekK+46.615414 20.565382 soproniZ347.675469 16.523081
balatonZ47.033989 18.014118 korosvidekP46.686142 21.197346 soproniZ347.680709 16.557247
borzsonyK+47.866323 19.000858 korosvidekP46.920880 21.162647 soproniZ47.685661 16.476008
borzsonyK+47.869801 18.982011 korosvidekP46.921382 21.157633 soproniZ47.687741 16.883687
borzsonyK48.021944 18.962870 korosvidekP46.951183 21.083057 soproniZ47.690038 16.476659
borzsonyP447.931735 18.921892 korosvidekZ+46.869749 21.122976 tisza-toP447.494079 19.869242
borzsonyP47.869889 19.031436 korosvidekZ446.823980 21.029010 tisza-toP47.486729 19.882128
borzsonyP47.870410 19.030102 korosvidekZ446.824183 21.029111 tisza-toS47.165937 20.218201
borzsonyPL48.015952 19.036422 korosvidekZ46.891193 21.034185 tisza-toS47.215170 19.963106
borzsonyZ48.021944 18.962870 koszegiKL47.023608 16.894189 tisza-toS47.221500 19.963642
budaiKB47.532741 19.017263 koszegiP47.069887 16.898858 tisza-toZ+47.144088 20.181438
budaiP+47.612627 18.885311 koszegiPQ47.375313 16.592220 tisza-toZ+47.165146 20.202602
budaiP+47.612770 18.886594 matraKQ47.888357 20.096810 tisza-toZ+47.206115 20.188769
budaiP+47.613201 18.886125 matraP+47.840636 19.724692 tisza-toZ+47.355082 19.843454
budaiP447.477148 18.985523 matraP+47.893533 20.074348 velenceiZ+47.206850 18.505554
budaiP447.477260 18.985366 matraP+47.894575 20.075769 vertesPL47.361130 18.277523
budaiP47.435025 18.984885 matraP47.831780 19.969410 zalaKQ46.653437 16.858059
budaiPC47.434528 18.984750 matraP47.904460 19.808190 zalaKQ46.653677 16.855009
budaiPC47.477148 18.985523 matraP47.989198 19.847303 zalaP346.851841 16.792877
budaiPC47.477260 18.985366 matraS347.869005 19.978403 zalaP46.815141 16.823374
budaiS+47.466702 18.933566 matraS47.847230 19.970000 zalaZ46.549057 17.037252
budaiSC47.485974 18.954671 matraS47.929794 19.877548 zemplenK348.408809 21.428661
budaiZ+47.527116 18.927106 matraSC47.802379 19.987691 zemplenK48.258153 21.078226
budaiZ347.500258 18.846537 matraSL47.941017 20.090055 zemplenP348.436745 21.319330
budaiZ47.458979 18.997646 matraSL47.941303 20.090209 zemplenPL48.456014 21.327015
budaiZB47.549686 19.012270 matraZ347.858874 19.840831 zemplenSL48.491408 21.402751
budaiZC47.527116 18.927106 matraZ347.859129 19.840808 zemplenZC48.382924 21.451658
bukkK+47.954893 20.328308 matraZ347.873686 19.831076    


[ kezdőlap ] [ térkép ] [ + felmérések ~ ] [ + útvonalak ~ ] [ + poi ~ ] [ belépés ] [ faq ] [fórum] [partnerek] [email]

A weboldal működése és tartalma folyamatos fejlesztés alatt áll, köszönettel vesszük az észrevételeket a fejlesztési ötletek oldalon.
Az itt található anyagok előzetes írásbeli engedély nélkül csak magáncélra használhatók fel. jogi tudnivalók